|
Incarceration |
Fine |
||
| Possession | |||
| 2.2 lbs or less | misdemeanor | 0 – 1 year | $6,000 |
| 2.2 lbs or less (second conviction) | felony | 1 - 10 years | $15,000 |
| More than 2.2 lbs | felony | 1 - 10 years | $15,000 |
| Trafficking | |||
| 2.2 to 100 lbs | felony | 3 years MMS* | $25,000 |
| 100 to 500 lbs | felony | 5 years MMS* | $50,000 |
| 500 to 1000 lbs | felony | 15 years MMS* | $200,000 |
| More than 1000 lbs | felony | life MMS* | |
| *Mandatory minimum sentence. | |||
| Sale | |||
| To minors | felony | 10 years – life | |
| Within 3 miles of a school | felony |
5 years**
|
|
| Within 3 miles of a public housing project | felony |
5 years**
|
|
| **These sentences run consecutive to other sentences and cannot be probated. | |||
| Miscellaneous (paraphernalia, license suspensions, drug tax stamps, etc… ) | |||
| Paraphernalia possession or sale | misdemeanor | 0 – 1 year | $2,000 |
| Paraphernailia sale to minor 3 or more years younger than the seller | felony | 2 – 20 years | $10,000 |
Source: norml.org
Comments