|
Incarceration |
Fine |
||
| Possession | |||
| less than 2 lbs | misdemeanor or felony | 6 months – 1.5 years | $750 – $150,000 |
| 2 lbs to 4 lbs | misdemeanor or felony | 9 months – 2 years | $750 – $150,000 |
| 4 lbs or more | felony | 1.5 – 3 years | $750 – $150,000 |
| Near school or bus | felony | additional 1 year | additional $2000 |
| Probation eligibility for first and second conviction with drug treatment and testing (exception with medical prescription) | |||
| Cultivation | |||
| Less than 2 lbs | misdemeanor or felony | 9 months – 2 years | $750 – $150,000 |
| 2 lbs to 4 lbs | felony | 1.5 – 3 years | $750 – $150,000 |
| 4 lbs or more | felony | 2.5 – 7 years | $750 – $150,000 |
| Possession for Sale | |||
| Less than 2 lbs | felony | 1.5 – 3 years | $750 – $150,000 |
| 2 lbs to 4 lbs | felony |
2.5 – 7 years
|
$750 – $150,000 |
| 4 lbs or more | felony |
4 – 10 years
|
$750 – $150,000 |
| Sale or Delivery for Sale | |||
| Less than 2 lbs | felony | 2.5 – 7 years | $750 – $150,000 |
| 2 lbs or more | felony |
4 – 10 years
|
$750 – $150,000 |
| Miscellaneous (paraphernalia, license suspensions, drug tax stamps, etc… ) | |||
| Paraphernalia possession and sale | misdemeanor or felony | 6 months – 1.5 years | up to $150,000 |
Source: norml.org








